Manual HDLM6 Vise Base Assembly, 6"
The HDL Anglock® Vises are high density long vises with two clamping stations. They provide repeatable clamping to 0.0002 inch and combine high density with heavy duty features. Designed on a rugged 80,000 PSI ductile iron body with steel components, both models provide strength, rigidity and long term accuracy while absorbing machining vibration.
Jaws for HDL Vises are sold separately and available with the following options:
- Hard Jaws
- Machinable Aluminum Jaws
- Machinable Ductile Iron Jaws
- Aluminum Fixture Plate
Features:
- Two clamping stations – repeatable clamping to 0.0002".
- Full 4" opening in each station with standard hard jaw system.
- Jaws are indexable 180 degrees.
- Manual and hydraulic models available.
- Fast easy conversion between manual and hydraulic models. Part # HDHLM6-3-SA-KIT
- Maximizes the number of parts in the work envelope.
- Adjustable pre-load feature allows you to minimize pre load range thus reducing the turns of the handle to open or close the vise (manual version).
- Holding block features the ability to clamp same or dissimilar sized parts and provides pre-loading ability in the front or back jaw (manual version).
- Lifetime Iron Clad Warranty.

|
OPTIONAL HARD JAWS #HDLM6J-JAWKIT Shipping Weight 11.79kgs/26lbs |
Convertible OPTION HARD AND CARVABLE JAWS | |||||||
|---|---|---|---|---|---|---|---|---|
| HDLM6J | HDHLM6J | HDLM6J | HDHLM6J | |||||
| MM | Inch | MM | Inch | MM | Inch | MM | Inch | |
| A | 68.326 | 2.690 | 68.326 | 2.690 | 271.526 | 10.690 | 271.526 | 10.690 |
| B | 101.600 | 4.000 | 101.600 | 4.000 | 68.326 | 2.690 | 68.326 | 2.690 |
| C | 101.600 | 4.000 | 101.600 | 4.000 | 289.941 | 11.415 | 289.941 | 11.415 |
| D | 37.719 | 1.485 | 37.719 | 1.485 | 391.541 | 15.415 | 391.541 | 15.415 |
| E | 152.400 | 6.000 | 152.400 | 6.000 | 308.356 | 12.140 | 308.356 | 12.140 |
| F | 18.415 | 0.725 | 18.415 | 0.725 | 105.156 | 4.140 | 105.156 | 4.140 |
| G | 44.069 | 1.735 | 44.069 | 1.735 | 86.741 | 3.415 | 86.741 | 3.415 |
| H | - | - | 3.175 | 0.125 | 188.341 | 7.415 | 188.341 | 7.415 |
| J | 98.425 | 3.875 | 98.425 | 3.875 | 285.750 | 11.250 | 285.750 | 11.250 |
| K | 23.876 | 0.940 | 23.876 | 0.940 | 77.775 | 3.062 | 77.775 | 3.062 |
| L | M12x1.75 | M12x1.75 | M12x1.75 | M12x1.75 | 539.750 | 21.250 | 539.750 | 21.250 |
| M | 151.511 | 5.965 | 151.511 | 5.965 | 331.775 | 13.062 | 331.775 | 13.062 |
| N | 221.615 | 8.725 | 221.615 | 8.725 | 18.542 | 0.730 | 18.542 | 0.730 |
| O | 271.526 | 10.690 | 271.526 | 10.690 | 23.825 | 0.938 | 23.825 | 0.938 |
| P | - | - | - | - | 15.367 | 0.605 | 15.367 | 0.605 |









| Torque- Ft. Lbs. | HDLM6 | Hydraulic PSI | HDHLM6 |
|---|---|---|---|
| Hyd. Displacement 1.08 cubic inches |
|||
| 10 | 1,540 | 500 | 875 |
| 20 | 2,520 | 1000 | 1,600 |
| 30 | 3,350 | 1500 | 2,330 |
| 40 | 4,310 | 2000 | 3,130 |
| 50 | 5,750 | 2500 | 3,950 |
| 60 | 6,860 | 3000 | 4,750 |
| 70 | 7,460 | 3500 | 5,475 |
| 80 | 8,410 | 4000 | 6,350 |
| 90 | 9,790 | 4500 | 7,100 |
| HDLM6 | HDHLM6 | |||
|---|---|---|---|---|
| MM | Inch | MM | Inch | |
| Estimated Shipping Weight of Vise Body Only | ||||
| A | 79.375 | 3.125 | 79.375 | 3.125 |
| B | 152.400 | 6.000 | 152.400 | 6.000 |
| C | 533.400 | 21.000 | 533.400 | 21.000 |
| D | 258.877 | 10.192 | 258.877 | 10.192 |
| E | 82.550 | 3.250 | 82.550 | 3.250 |
| F | 539.750 | 21.250 | 539.750 | 21.250 |
| G | 269.875 | 10.625 | 269.875 | 10.625 |
| H | 36.830 | 1.450 | - | - |
| J | 21.844 | 0.860 | - | - |
| K | 63.500 | 2.500 | 63.500 | 2.500 |
| L | 127.000 | 5.000 | 127.000 | 5.000 |
| M | 127.000 | 5.000 | 127.000 | 5.000 |
| N | 43.891 | 1.728 | 43.891 | 1.728 |
| O | 152.400 | 6.000 | 152.400 | 6.000 |
| P | 101.600 | 4.000 | 101.600 | 4.000 |
| Q | 84.125 | 3.312 | 84.125 | 3.312 |
| R | 24.613 | 0.969 | 24.613 | 0.969 |
| S | 13.259 | 0.522 | 13.259 | 0.522 |
| T | 19.050 EXT HEX |
0.750 EXT HEX |
7/16-20 UNF O-RING PORT |
7/16-20 UNF O-RING PORT |
| U | 11.125 | 0.438 | 11.125 | 0.438 |
| V | 53.975 | 2.125 | 53.975 | 2.125 |
| W | 98.425 | 3.875 | 98.425 | 3.875 |
| X | M10x1.5 | M10x1.5 | M10x1.5 | M10x1.5 |
| Y | - | - | 3.175 | 0.125 |
| Z | 3.962 | 0.156 | - | - |
| AA | 15.875 INT HEX |
0.625 INT HEX |
15.875 INT HEX |
0.625 INT HEX |
| BB | 11.125 | 0.438 | 11.125 | 0.438 |
| CC | 28.575 | 1.125 | 28.575 | 1.125 |
| DD | 79.375 | 3.125 | 79.375 | 3.125 |
| EE | M8x1.25 | M8x1.25 | M8x1.25 | M8x1.25 |
| FF | 25.400 | 1.000 | 25.400 | 1.000 |
| GG | 25.000 | 0.984 | 25.000 | 0.984 |
| HH | 75.000 | 2.9528 | 75.00 | 2.9528 |
| JJ | 127.000 | 5.000 | 127.000 | 5.000 |
| KK | 177.800 | 7.000 | 177.80 | 7.000 |
| LL | 175.000 | 6.890 | 175.000 | 6.890 |
| MM | 50.800 | 2.000 | 50.800 | 2.000 |
| NN | 50.000 | 1.969 | 50.000 | 1.969 |
| OO | M12 SHCS | M12 SHCS | M12 SHCS | M12 SHCS |
| PP | 1/2 SCHS | 1/2 SCHS | 1/2 SCHS | 1/2 SCHS |
| 15.875 | 0.625 | 15.875 | 0.625 | |
| RR | 16.000 | 0.6299 | 16.000 | 0.6299 |
| SS | 60.960 | 2.400 | 60.960 | 2.400 |
| TT | 30.328 | 1.194 | 30.328 | 1.194 |
| 32.21 kgs/71 lbs | 31.75 kgs/70 lbs | |||


| HDL6ALP617-239 | ||
|---|---|---|
| mm | inch | |
| A | 43.260 | 1.900 |
| B | 152.400 | 6.000 |
| C | 508.000 | 20.000 |
| D | 254.000 | 10.000 |
| E | 30.988 | 1.220 |
| F | 24.613 | 0.969 |
| G | 138.938 | 5.470 |
| H | 84.125 | 3.312 |
| J | 82.550 | 3.250 |
CIS are distributors for
Kurt Workholding in the UK.
St Neots: 01480 225 850
High Wycombe: 01494 455 088
![]()
For more information about Kurt Workholding visit their global website.